Welcome to Plexa
Plexa brings your whole project into one place — correspondence, documents, drawings, site records, safety, defects, procurement and finance. Instead of chasing information across inboxes, shared drives and spreadsheets, your team works from a single source of truth.
This knowledge base is written for people who have just been given a Plexa account. It starts with the handful of things everyone needs on day one, then goes module by module.
New to Plexa? Start with Your First Week in Plexa and work through it in order — each page builds on the one before it.
Getting Started
| :rocket: Your First Week in Plexa | Sign in, choose a project, read the sidebar, and set up your profile |
| :right-to-bracket: Sign into Plexa | Accept your invitation, sign in, and reset a password |
| :eye: What You Can and Cannot See | Why your Plexa may look different from a colleague's |
Popular Modules
| :envelope-open-text: Correspondence | Project email with a permanent, searchable record — notices, RFIs and transmittals |
| :folder-open: Documents | The controlled document library, including drawings and transmittals |
| :helmet-safety: Site Management | Safety, personnel, inductions, diary, photos, quality and inspections |
| :screwdriver-wrench: Defects | Raising, assigning and closing out defects, with photos and status |
| :money-bill-wave: Finance | Project costs, claims, variations and supplier invoices, with approvals |
| :list-check: Tasks | The project to-do board, and where workflow approvals land for you |
All Modules
| :diagram-project: Workflows | The approval chains behind purchase orders, variations and drawing reviews |
| :calendar-day: Meetings and Issues | Project meetings with minutes, and the design issue register |
| :bars-staggered: Program Schedule | The construction programme as a Gantt chart, with milestones and progress |
| :stopwatch: Timesheets | Labour hours against cost codes, feeding approved costs into Finance |
| :circle-check: O&M Handover | Assembling the operations and maintenance manuals as work completes |
| :calculator: Tenders | Packages your company has been invited to price |
You do not need to learn every module. Most people use three or four — start with the ones your role depends on.
Need More Support?
For Individual requests related to using Plexa Tools, Contact PLEXA SUPPORT
Email: support@plexapro.com
Phone: 1300 117 140
We're here to help you get the most out of Plexa.